BRAND MEDIA | 2.3M | |
2.3M readers each month VIAJES NG | 2.278.000 | NATIONAL GEOGRAPHIC | 4.833.000 | VIAJAR | 2.199.000 | HISTORIA NG | 2.084.000 |
|
AUDIENCE | 1.3M | |
In the top 3 in readers VIAJES NG | 1.310.000 | NATIONAL GEOGRAPHIC | 2.305.000 | HISTORIA NG | 1.103.000 | MEN'S HEALTH | 475.000 | VIAJAR | 462.000 | CONDE NAST TRAVELER | 290.000 |
|
CIRCULATION | 20K | |
In the top 5 in sales VIAJES NG | 20.106 | NATIONAL GEOGRAPHIC | 47.628 | HISTORIA NG | 41.223 | FOTOGRAMAS | 20.426 | CONDE NAST TRAVELER | 10.896 | FORBES | 7.738 | MEN'S HEALTH | 7.263 | GENTLEMAN | 6.374 | GQ | 5.614 |
|
UNIQUE USERS | 1M | |
1M unique users VIAJES NG | 1.308.613 | 1.006.725 |
|
VISITS | 1.6M | |
1.6M visits VIAJES NG | 1.735.856 | 1.599.953 |
|
Sources: Brand Media, 2nd moving year 2024; EGM, 2nd moving year 2024; OJD, Jan-Dec 2023; Comscore Apr'24 (Desktop + Mobile); Google Analytics, Apr'24; Social Media Apr'24